| 000 | 01729pam a2200517 a 4500 | ||
|---|---|---|---|
| 008 | 000327s1987 nyua b 000 0 eng d | ||
| 020 | _a9780027372502 | ||
| 020 | _a9780689716836 (pbk.) | ||
| 020 | _a9780329038861 | ||
| 020 | _a0689716834 | ||
| 020 | _a9780329538262 | ||
| 020 | _a0027372502 | ||
| 020 | _a0329038869 | ||
| 020 | _a0329538268 | ||
| 040 |
_aICrlF _cICrlF _dICrlF |
||
| 050 | 0 | 4 |
_aQC995.43 _b.G53 1987 |
| 082 | 0 | 4 |
_a551.6 _a[E] _222 |
| 100 | 1 | _aGibbons, Gail. | |
| 245 | 1 | 0 |
_aWeather forecasting / _cby Gail Gibbons. |
| 250 | _a1st American ed. | ||
| 260 |
_aNew York : _bAladdin Paperbacks, _c[1987] |
||
| 260 | _c�1987. | ||
| 300 |
_a{32} p. : _bcol. ill ; _c26 cm. |
||
| 510 | 3 | _aWilson's Children, October 2010. | |
| 510 | 3 | _aElem. School Library Collection, June 2000. | |
| 510 | 3 | _aBooklist, November 1997. | |
| 510 | 3 | _aBulletin (Center for Children's books), November 1997. | |
| 510 | 3 | _aThe Science Teacher (N.S.T.A.), July 1998. | |
| 510 | 0 | _aWilson's Children. | |
| 510 | 0 | _aElem. School Library Collection. | |
| 510 | 0 | _aBooklist. | |
| 520 | _aDescribes forecasters at work in a weather station as they use sophisticated equipment to track and gauge the constant changes in the weather. | ||
| 521 | 0 |
_a3.5 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aWeather forecasting _vJuvenile literature. |
|
| 650 | 1 | _aMeteorological stations. | |
| 650 | 1 | _aWeather forecasting. | |
| 650 | 7 |
_aWeather forecasting. _2sears. |
|
| 650 | 7 |
_aMeteorology. _2sears. |
|
| 650 | 1 | _aMeteorological stations. | |
| 650 | 1 | _aWeather forecasting. | |
| 035 | _a(SIRSI)u13013 | ||
| 005 | 20250922224112.0 | ||
| 001 | 38082 | ||
| 003 | CSD509J | ||
| 999 |
_c1230 _d1230 |
||