| 000 | 01745nam a2200493 a 4500 | ||
|---|---|---|---|
| 008 | 980923s1999 nyua b 000 0 eng | ||
| 010 | _a 98046546 | ||
| 020 | _a0590098578 | ||
| 020 | _a0758744404 (BWI bdg.) | ||
| 020 | _a9780590098571 | ||
| 020 | _a9780758744401 | ||
| 040 |
_aDLC _cDLC _dKyLxBWI _dICrlF _dKyLxBWI |
||
| 050 | 0 | 0 |
_aQA117 _b.S35 1999 |
| 082 | 0 | 0 |
_a513.2/4 _221 |
| 100 | 1 | _aSchwartz, David M. | |
| 245 | 1 | 0 |
_aIf you hopped like a frog / _cby David M. Schwartz ; illustrated by James Warhola. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bScholastic Press, _c1999. |
||
| 300 |
_a{29} p. : _bcol. ill ; _c29 cm. |
||
| 510 | 3 | _aSchool Library Journal, November 1999. | |
| 510 | 3 | _aBook Links (A.L.A.), November 2004. | |
| 510 | 3 | _aPublisher's Weekly, August 1999. | |
| 510 | 3 | _aBooklist, November 1999. | |
| 510 | 3 | _aBulletin (Center for Children's books), December 1999. | |
| 510 | 3 | _aAppraisal-Science Books for Young People, June 2001. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBook Links (A.L.A.). | |
| 510 | 0 | _aPublisher's Weekly. | |
| 520 | _aIntroduces the concept of ratio by comparing what humans would be able to do if they had bodies like different animals. | ||
| 521 | 0 |
_a3.2 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aRatio and proportion _vJuvenile literature. |
|
| 650 | 1 | _aRatio and proportion. | |
| 650 | 1 | _aAnatomy, Comparative. | |
| 650 | 7 |
_aRatio and proportion. _2sears. |
|
| 650 | 7 |
_aComparative anatomy. _2sears. |
|
| 650 | 1 | _aRatio and proportion. | |
| 650 | 1 | _aAnatomy, Comparative. | |
| 700 | 1 |
_aWarhola, James, _eill. |
|
| 035 | _a(SIRSI)u16879 | ||
| 005 | 20250922224116.0 | ||
| 001 | 40151 | ||
| 003 | CSD509J | ||
| 999 |
_c1391 _d1391 |
||