| 000 | 01600cam a2200481 a 4500 | ||
|---|---|---|---|
| 008 | 750114s1975 nyua j 001 0 eng | ||
| 010 | _a 74034493 | ||
| 020 | _a0823402592 (lib. bdg.) | ||
| 020 | _a9780823405312 | ||
| 020 | _a0823405311 (pbk.) | ||
| 020 | _a9780823402595 | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQC921.35 _b.D46 |
| 082 | 0 | 0 |
_a551.5/76 _222 |
| 100 | 1 |
_aDePaola, Tomie, _d1934- |
|
| 245 | 1 | 4 |
_aThe cloud book / _cwords and pictures by Tomie de Paola. |
| 260 |
_aNew York : _bHoliday House, _c[1975] |
||
| 260 | _c�1975. | ||
| 300 |
_a{32} p. : _bcol. ill ; _c22 cm. |
||
| 490 | 1 | _aReading rainbow book | |
| 500 | _aIncludes index. | ||
| 510 | 3 | _aWilson's Children, October 2010. | |
| 510 | 3 | _aSchool Library Journal, June 2000. | |
| 510 | 3 | _aBooklist, May 1995. | |
| 510 | 3 | _aAppraisal-Science Books for Young People, February 2002. | |
| 510 | 0 | _aWilson's Children. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBooklist. | |
| 520 | _aIntroduces the ten most common types of clouds, the myths that have been inspired by their shapes, and what they indicate about the weather. | ||
| 521 | 0 |
_a3.5 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aClouds _vJuvenile literature. |
|
| 650 | 1 | _aClouds. | |
| 650 | 7 |
_aClouds. _2sears. |
|
| 650 | 0 |
_aIntegrated Ed _xLanguage arts _xEarly elementary. |
|
| 650 | 1 | _aClouds. | |
| 650 | 0 |
_aIntegrated Ed _xHumanities _xLevel B1 |
|
| 830 | 0 | _aReading rainbow book. | |
| 035 | _a(SIRSI)u20851 | ||
| 005 | 20250922224119.0 | ||
| 001 | 42559 | ||
| 003 | CSD509J | ||
| 999 |
_c1545 _d1545 |
||