| 000 | 01473pam a2200457 a 4500 | ||
|---|---|---|---|
| 008 | 970211s1997 maua j 000 0 eng | ||
| 010 | _a 97005820 | ||
| 020 | _a1570911525 (softcover) | ||
| 020 | _a1570911606 | ||
| 020 | _a0329099140 | ||
| 020 | _a9781570911606 | ||
| 020 | _a032960712X | ||
| 020 | _a9781570911521 | ||
| 020 | _a9780329099145 | ||
| 020 | _a9780329607128 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQA445.5 _b.N48 1997 |
| 082 | 0 | 0 |
_a516 NEU _222 |
| 100 | 1 | _aNeuschwander, Cindy. | |
| 245 | 1 | 0 |
_aSir Cumference and the first round table : _ba math adventure / _cCindy Neuschwander ; illustrated by Wayne Geehan. |
| 260 |
_aWatertown, MA : _bCharlesbridge, _c[1997] |
||
| 260 | _c�1997. | ||
| 300 |
_a32 p. : _bcol. ill ; _c25 cm. |
||
| 510 | 3 | _aBook Links (A.L.A.), November 2004. | |
| 510 | 0 | _aBook Links (A.L.A.). | |
| 520 | _aA math adventure in which King Arthur finds the perfect shape for his table with the ideas of his wife and son, and the assistance of his knight, Sir Cumference. | ||
| 521 | 0 |
_a4.8 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aGeometry _vJuvenile literature. |
|
| 650 | 1 | _aShape. | |
| 650 | 1 | _aGeometry. | |
| 650 | 7 |
_aShape. _2sears. |
|
| 650 | 7 |
_aGeometry. _2sears. |
|
| 650 | 1 | _aShape. | |
| 650 | 1 | _aGeometry. | |
| 700 | 1 |
_aGeehan, Wayne, _eill. |
|
| 035 | _a(SIRSI)u21918 | ||
| 005 | 20250922224120.0 | ||
| 001 | 43186 | ||
| 003 | CSD509J | ||
| 999 |
_c1600 _d1600 |
||