| 000 | 01965cam a22005531a 4500 | ||
|---|---|---|---|
| 008 | 940519s1995 maua j b 000 0 eng | ||
| 010 | _a 94021804 | ||
| 020 | _a0395697018 | ||
| 020 | _a0758721064 (BWI bdg.) | ||
| 020 | _a0395861365 | ||
| 020 | _a0329067915 | ||
| 020 | _a9780395861363 | ||
| 020 | _a9780395697016 | ||
| 020 | _a9780758721068 | ||
| 020 | _a9780329067915 | ||
| 040 |
_aDLC _cDLC _dICrlF _dKyLxBWI _dICrlF |
||
| 050 | 0 | 0 |
_aQL49 _b.J45 1995 |
| 082 | 0 | 4 |
_a591 _222 |
| 100 | 1 |
_aJenkins, Steve, _d1952- |
|
| 245 | 1 | 0 |
_aBiggest, strongest, fastest / _cby Steve Jenkins. |
| 260 |
_aBoston : _bHoughton Mifflin, _c[1995] |
||
| 260 | _c�1995. | ||
| 300 |
_a{32} p. : _bcol. ill ; _c21 x 27 cm. |
||
| 504 | _aIncludes bibliographical references (page [2]). | ||
| 510 | 3 | _aWilson's Children, October 2010. | |
| 510 | 3 | _aElem. School Library Collection, June 2000. | |
| 510 | 3 | _aSchool Library Journal starred, May 1995. | |
| 510 | 3 | _aBook Links (A.L.A.), February 2002. | |
| 510 | 3 | _aChild Study Children's Book Committee, January 1996. | |
| 510 | 3 | _aBooklist starred, February 1995. | |
| 510 | 3 | _aHorn Book, April 1997. | |
| 510 | 3 | _aBulletin (Center for Children's books), June 1995. | |
| 510 | 3 | _aAppraisal-Science Books for Young People, September 1995. | |
| 510 | 3 | _aThe Science Teacher (N.S.T.A.), March 1996. | |
| 510 | 0 | _aWilson's Children. | |
| 510 | 0 | _aElem. School Library Collection. | |
| 510 | 0 | _aSchool Library Journal starred. | |
| 520 | _aPresents 14 animals that are record holders in such areas as size, strength, speed, and age. | ||
| 521 | 0 |
_a2.8 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aAnimals _vMiscellanea _vJuvenile literature. |
|
| 650 | 1 |
_aAnimals _vMiscellanea. |
|
| 650 | 7 |
_aAnimals _vMiscellanea. _2sears. |
|
| 650 | 1 |
_aAnimals _vMiscellanea. |
|
| 035 | _a(SIRSI)u29839 | ||
| 005 | 20250922224124.0 | ||
| 001 | 47492 | ||
| 003 | CSD509J | ||
| 999 |
_c1832 _d1832 |
||