| 000 | 02156cam a2200589 a 4500 | ||
|---|---|---|---|
| 008 | 930805s1994 nyua j 001 0 eng | ||
| 010 | _a 93031689 | ||
| 020 |
_a0895775751 : _c$25.00 |
||
| 020 | _a0762102365 (pbk.) | ||
| 020 | _a9780895775757 | ||
| 020 | _a0329207490 | ||
| 020 | _a9780762102365 | ||
| 020 | _a9780329207496 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQP42 _b.P32 1994 |
| 082 | 0 | 4 |
_a612 _221 |
| 082 | 0 | 0 |
_a612 _220 |
| 100 | 1 |
_aParker, Steve, _d1952- |
|
| 245 | 1 | 0 |
_aHow the body works / _cSteve Parker. |
| 246 | 3 | 0 | _aBody works |
| 260 |
_aPleasantville, N.Y. : _bReader's Digest Association, _cc1994. |
||
| 300 |
_a192 p. : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aSubtitle on cover: 100 ways parents and kids can share the miracle of the human body. | ||
| 500 | _aIncludes index. | ||
| 510 | 3 | _aSchool Library Journal, January 2010. | |
| 510 | 3 | _aBook Links (A.L.A.), May 1996. | |
| 510 | 3 | _aSchool Library Media Quarterly (A.A.A.L.), September 1995. | |
| 510 | 3 | _aBooklist starred, November 1994. | |
| 510 | 3 | _aPublisher's Weekly, April 2008. | |
| 510 | 3 | _aBooklist, October 2007. | |
| 510 | 3 | _aLibrary Talk, December 2007. | |
| 510 | 3 | _aThe Science Teacher (N.S.T.A.), December 2007. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBook Links (A.L.A.). | |
| 510 | 0 | _aSchool Library Media Quarterly (A.A.A.L.). | |
| 520 | _aBasic facts about the human body. Includes experiments and projects with step-by-step instructions and photographs. | ||
| 521 | 0 |
_a6.0 _bFollett Library Resources. |
|
| 521 | 2 |
_a5-8 _bFollett Library Resources. |
|
| 650 | 0 |
_aHuman physiology _vJuvenile literature. |
|
| 650 | 0 |
_aHuman physiology _xExperiments _vJuvenile literature. |
|
| 650 | 0 |
_aPhysiology, Experimental _vPopular works _vJuvenile literature. |
|
| 650 | 1 | _aHuman physiology. | |
| 650 | 1 |
_aHuman physiology _xExperiments. |
|
| 650 | 7 |
_aPhysiology. _2sears. |
|
| 650 | 7 |
_aPhysiology _xExperiments. _2sears. |
|
| 650 | 1 | _aPhysiology, Experimental. | |
| 710 | 2 | _aReader's Digest Association. | |
| 035 | _a(SIRSI)u42782 | ||
| 005 | 20250922224133.0 | ||
| 001 | 54834 | ||
| 003 | CSD509J | ||
| 999 |
_c2289 _d2289 |
||