| 000 | 01819nam a2200553ua 4500 | ||
|---|---|---|---|
| 008 | 920121s1985 nyuab c 000 0 eng d | ||
| 020 | _a9780064460491 | ||
| 020 | _a0064460495 | ||
| 020 | _a032902227X | ||
| 020 | _a9780329022273 | ||
| 020 | _a141555398X | ||
| 020 | _a9781415553985 | ||
| 040 |
_aICrlF _cICrlF _dICrlF |
||
| 050 | 0 | 4 |
_aGA105.6 _b.K58 1985 |
| 082 | 0 | 4 |
_a912 _222 |
| 100 | 1 | _aKnowlton, Jack. | |
| 245 | 1 | 0 |
_aMaps & globes / _cby Jack Knowlton ; pictures by Harriett Barton. |
| 246 | 3 | _aMaps and globes | |
| 260 |
_aNew York : _bHarperCollins, _c[1985] |
||
| 260 | _c�1985. | ||
| 300 |
_a42 p. : _bcol. ill., col. maps ; _c24 cm. |
||
| 490 | 1 | _aReading rainbow book | |
| 510 | 3 | _aElem. School Library Collection, June 2000. | |
| 510 | 3 | _aBook Links (A.L.A.), July 2004. | |
| 510 | 3 | _aBooklist, March 1995. | |
| 510 | 3 | _aAppraisal-Science Books for Young People, December 1995. | |
| 510 | 3 | _aScience Books & Films (A.A.A.S.), November 1997. | |
| 510 | 3 | _aL.A. Recommended Foreign Language, February 1999. | |
| 510 | 0 | _aElem. School Library Collection. | |
| 510 | 0 | _aBook Links (A.L.A.). | |
| 510 | 0 | _aBooklist. | |
| 520 | _aPresents an introduction to maps and globes, in simple text with illustrations, describing what information maps contain and how to use them. | ||
| 521 | 0 |
_a5.8 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aMaps _vJuvenile literature. |
|
| 650 | 0 |
_aGlobes _vJuvenile literature. |
|
| 650 | 1 | _aMaps. | |
| 650 | 1 | _aGlobes. | |
| 650 | 7 |
_aMaps. _2sears. |
|
| 650 | 7 |
_aGlobes. _2sears. |
|
| 650 | 1 | _aMaps. | |
| 650 | 1 | _aGlobes. | |
| 700 | 1 |
_aBarton, Harriett, _eill. |
|
| 830 | 0 | _aReading rainbow book. | |
| 035 | _a(SIRSI)u45686 | ||
| 005 | 20250922224138.0 | ||
| 001 | 56735 | ||
| 003 | CSD509J | ||
| 999 |
_c2435 _d2435 |
||