| 000 | 01208pam a2200397 a 4500 | ||
|---|---|---|---|
| 008 | 981221s1999 nyuab j 001 0 eng d | ||
| 010 | _a 98035392 | ||
| 020 | _a0865058970 (RLB) | ||
| 040 |
_aICrlF _cICrlF _dICrlF |
||
| 082 | 0 | 4 |
_a910 _221 |
| 100 | 1 | _aRogers, Alisdair. | |
| 245 | 1 | 4 |
_aThe illustrated world atlas / _cAlisdair Rogers. |
| 250 | _aCrabtree ed. | ||
| 260 |
_aNew York : _bCrabtree Pub., _c1999. |
||
| 300 |
_a80 p. : _bcol. ill., col. maps ; _c35 cm. |
||
| 500 | _aIncludes index. | ||
| 510 | 0 | _aResource Links. | |
| 510 | 0 | _aScience Books & Films (A.A.A.S.). | |
| 520 | _aText, maps, and illustrations introduce the people, places, wildlife, and industries of each major region of the world. | ||
| 521 | 0 |
_a8.9 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aGeography _vJuvenile literature. |
|
| 650 | 0 | _aChildren's atlases. | |
| 650 | 1 | _aGeography. | |
| 650 | 1 | _aAtlases. | |
| 650 | 7 |
_aGeography. _2sears. |
|
| 650 | 7 |
_aAtlases. _2sears. |
|
| 650 | 1 | 4 | _aGeography. |
| 650 | 1 | 4 | _aAtlases. |
| 650 | 1 | 4 | _aMaps. |
| 650 | 1 | 4 | _aContinents. |
| 035 | _a(SIRSI)u105839 | ||
| 005 | 20250922224055.0 | ||
| 001 | 28845 | ||
| 003 | CSD509J | ||
| 999 |
_c301 _d301 |
||