| 000 | 01573nam a2200457 a 4500 | ||
|---|---|---|---|
| 008 | 001213s2001 nyuab c 001 0 eng | ||
| 010 | _a 00069361 | ||
| 020 | _a0778793699 (RLB) | ||
| 020 | _a9780778797371 (pbk.) | ||
| 020 | _a0778797376 (pbk.) | ||
| 020 | _a9780778793694 | ||
| 040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
| 042 |
_apcc _alcac |
||
| 043 | _ae-it--- | ||
| 050 | 0 | 0 |
_aDG430.2 _b.N52 2001 |
| 082 | 0 | 4 |
_a945 _222 |
| 100 | 1 |
_aNickles, Greg, _d1969- |
|
| 245 | 1 | 0 |
_aItaly : _bthe land / _cGreg Nickles ; [illustrations, Dianne Eastman]. |
| 260 |
_aNew York : _bCrabtree Pub., _c[2001] |
||
| 260 | _c�2001. | ||
| 300 |
_a32 p. : _bcol. ill., col. map ; _c29 cm. |
||
| 490 | 1 | _aLands, peoples, and cultures series | |
| 500 | _aIncludes index. | ||
| 510 | 3 | _aSchool Library Journal, January 2002. | |
| 510 | 3 | _aResource Links, October 2001. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aResource Links. | |
| 520 | _aA color-illustrated overview of Italy, including its landscape, climate, history, architecture, cities, agriculture, industries, transportation, wildlife, and environment. Also includes a glossary. | ||
| 521 | 0 |
_a6.8 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 651 | 0 |
_aItaly _xDescription and travel _vJuvenile literature. |
|
| 651 | 1 | _aItaly. | |
| 651 | 7 |
_aItaly. _2sears. |
|
| 651 | 1 | _aItaly. | |
| 700 | 1 |
_aEastman, Dianne, _eill. |
|
| 830 | 0 | _aLands, peoples, and cultures series. | |
| 035 | _a(SIRSI)u65458 | ||
| 005 | 20250922224154.0 | ||
| 001 | 68091 | ||
| 003 | CSD509J | ||
| 999 |
_c3182 _d3182 |
||