| 000 | 01283cam a2200373 a 4500 | ||
|---|---|---|---|
| 008 | 010705s2002 nyua c 001 0 eng | ||
| 010 | _a 2001042421 | ||
| 020 | _a0778705617 (lib. bdg.) | ||
| 020 | _a0778706079 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC _dKyLxBWI |
||
| 042 |
_apcc _alcac |
||
| 050 | 0 | 0 |
_aQC527.2 _b.L38 2002 |
| 082 | 0 | 0 |
_a537/.078 _222 |
| 100 | 1 | _aLauw, Darlene. | |
| 245 | 1 | 0 |
_aElectricity / _c[Darlene Lauw, Lim Cheng Puay ; series illustrator, Roy Chan Yoon Loy]. |
| 260 |
_aNew York : _bCrabtree, _cc2002. |
||
| 300 |
_a31 p. : _bill. (some col.) ; _c28 cm. |
||
| 490 | 1 | _aScience alive! | |
| 500 | _aIncludes index. | ||
| 520 | _aPresents activities that demonstrate how electricity works in our everyday lives. History boxes feature the scientists who made significant discoveries in the field of electricity. | ||
| 650 | 0 |
_aElectricity _xExperiments _vJuvenile literature. |
|
| 650 | 1 |
_aElectricity _xExperiments. |
|
| 650 | 1 | _aExperiments. | |
| 650 | 1 |
_aElectricity _xExperiments. |
|
| 650 | 1 | _aElectricity. | |
| 650 | 1 | _aExperiments. | |
| 700 | 1 | _aLim, Cheng Puay. | |
| 700 | 1 |
_aLoy, Roy Chan Yoon, _eill. |
|
| 800 | 1 |
_aLauw, Darlene. _tScience alive!. |
|
| 035 | _a(SIRSI)u66708 | ||
| 005 | 20250922224156.0 | ||
| 001 | 69074 | ||
| 003 | CSD509J | ||
| 999 |
_c3269 _d3269 |
||