| 000 | 01728pam a2200517 a 4500 | ||
|---|---|---|---|
| 008 | 100819s2012 mnua c b 001 0 eng | ||
| 010 | _a 2010032767 | ||
| 020 | _a9781599206639 (lib. bdg.) | ||
| 020 | _z9781599206636 (lib. bdg.) | ||
| 020 | _a1599206633 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 043 | _ax------ | ||
| 050 | 0 | 0 |
_aQB606 _b.S73 2012 |
| 082 | 0 | 0 |
_a523.4 _223 |
| 100 | 1 |
_aSparrow, Giles, _d1970- |
|
| 245 | 1 | 0 |
_aEarth and the inner planets / _cby Giles Sparrow. |
| 260 |
_aMankato, Minn. : _bSmart Apple Media, _cc2012. |
||
| 300 |
_a32 p. : _bcol. ill ; _c28 cm. |
||
| 490 | 1 | _aSpace travel guides | |
| 500 | _a"A+.". | ||
| 504 | _aIncludes bibliographical references (p. 31) and index. | ||
| 510 | 3 | _aHorn Book, April 2012. | |
| 510 | 3 | _aLibrary Media Connection, August 2012. | |
| 510 | 0 | _aHorn Book. | |
| 510 | 0 | _aLibrary Media Connection. | |
| 520 | _aPresents a tour of Mercury, Venus, Earth and its moon, and Mars and explains how they revolve around the sun, providing statistics and diagrams and discussing the physical properties and conditions of the inner planets. | ||
| 521 | 0 |
_a7.4 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aInner planets _vJuvenile literature. |
|
| 650 | 1 | _aInner planets. | |
| 650 | 7 |
_aPlanets. _2sears. |
|
| 650 | 1 | _aPlanets. | |
| 650 | 1 | _aMars (Planet) | |
| 650 | 1 | _aMercury (Planet) | |
| 650 | 1 | _aVenus (Planet) | |
| 650 | 1 | _aMoon. | |
| 650 | 1 | _aEarth. | |
| 651 | 0 |
_aEarth (Planet) _vJuvenile literature. |
|
| 651 | 1 | _aEarth (Planet) | |
| 651 | 7 |
_aEarth. _2sears. |
|
| 830 | 0 | _aSpace travel guides. | |
| 035 | _a(SIRSI)u106315 | ||
| 005 | 20250922224056.0 | ||
| 001 | 29229 | ||
| 003 | CSD509J | ||
| 999 |
_c336 _d336 |
||