| 000 | 01781pam a2200529 a 4500 | ||
|---|---|---|---|
| 008 | 021025s2003 nyuab c 000 0 eng | ||
| 010 | _a 2002191047 | ||
| 020 | _a0802788564 | ||
| 020 | _a0802788572 (hc.) | ||
| 020 | _a9780802788573 | ||
| 020 | _a9780802788566 | ||
| 040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
| 042 |
_apcc _alcac |
||
| 043 | _ar------ | ||
| 050 | 0 | 0 |
_aQL104 _b.M45 2003 |
| 082 | 0 | 0 |
_a591.4/0911/3 _222 |
| 100 | 1 | _aMiller, Debbie S. | |
| 245 | 1 | 0 |
_aArctic lights, Arctic nights / _cDebbie S. Miller ; illustrations by Jon Van Zyle. |
| 260 |
_aNew York : _bWalker, _c2003. |
||
| 300 |
_a{32} p. : _bcol. ill., col. map ; _c27 cm. |
||
| 510 | 3 | _aWilson's Children, October 2010. | |
| 510 | 3 | _aSchool Library Journal, August 2003. | |
| 510 | 3 | _aBooklist, October 2003. | |
| 510 | 3 | _aKirkus Review, June 2003. | |
| 510 | 3 | _aLibrary Media Connection, February 2004. | |
| 510 | 3 | _aChristian Library, March 2005. | |
| 510 | 0 | _aWilson's Children. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBooklist. | |
| 520 | _aDescribes the unique light phenomena of the Alaskan Arctic and the way animals adapt to the temperature and daylight changes each month of the year. | ||
| 521 | 0 |
_a5.0 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aZoology _zArctic regions _vJuvenile literature. |
|
| 650 | 1 |
_aZoology _zArctic regions. |
|
| 650 | 7 |
_aZoology. _2sears. |
|
| 650 | 1 | _aCalendar. | |
| 650 | 1 | _aSeasons. | |
| 651 | 0 |
_aArctic regions _xClimate _vJuvenile literature. |
|
| 651 | 1 | _aArctic regions. | |
| 651 | 7 |
_aArctic regions. _2sears. |
|
| 651 | 1 | _aArctic regions. | |
| 700 | 1 |
_aVan Zyle, Jon, _eill. |
|
| 035 | _a(SIRSI)u77197 | ||
| 005 | 20250922224159.0 | ||
| 001 | 73616 | ||
| 003 | CSD509J | ||
| 999 |
_c3419 _d3419 |
||