| 000 | 01850cam a2200505 a 4500 | ||
|---|---|---|---|
| 008 | 020703s2004 nyuab c b 001 0 eng | ||
| 010 | _a 2002026915 | ||
| 020 | _a0439419026 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 042 |
_apcc _alcac |
||
| 050 | 0 | 0 |
_aQC981.3 _b.S34 2004 |
| 082 | 0 | 0 |
_a551.6 _222 |
| 100 | 1 | _aVekteris, Donna. | |
| 245 | 1 | 0 |
_aScholastic atlas of weather / _c[writers, Donna Vekteris, Marie-Claude Ouellet ; illustrators, Anouk No�el, Carl Pelletier]. |
| 246 | 3 | 0 | _aAtlas of weather |
| 246 | 3 | 0 | _aWeather |
| 260 |
_aNew York : _bScholastic Reference, _cc2004. |
||
| 300 |
_a80 p. : _bcol. ill., col. maps ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references (p. 80) and index. | ||
| 505 | 0 | _aThe ABCs of weather -- When weather runs wild -- A planet under many influences -- Prediction-- for better or worse. | |
| 510 | 0 | _aWilson's Junior High School. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aLibrary Media Connection starred. | |
| 520 | _aA guide to weather phenomena and climate which explains precipitation, ocean currents, weather prediction, pollution, and global warming, plus activities, weather facts, records, and statistics. | ||
| 521 | 0 |
_a6.0 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aWeather _vJuvenile literature. |
|
| 650 | 1 | _aWeather. | |
| 650 | 1 | _aMeteorology. | |
| 650 | 1 | _aClimatology. | |
| 650 | 7 |
_aWeather. _2sears. |
|
| 650 | 7 |
_aMeteorology. _2sears. |
|
| 650 | 7 |
_aClimate. _2sears. |
|
| 650 | 1 | _aWeather. | |
| 650 | 1 | _aMeteorology. | |
| 650 | 1 | _aClimatology. | |
| 700 | 1 | _aOuellet, Marie-Claude. | |
| 700 | 1 |
_aNo�el, Anouk, _eill. |
|
| 700 | 1 |
_aPelletier, Carl, _eill. |
|
| 710 | 2 | _aScholastic Reference (Firm) | |
| 035 | _a(SIRSI)u79912 | ||
| 005 | 20250922224202.0 | ||
| 001 | 75146 | ||
| 003 | CSD509J | ||
| 999 |
_c3573 _d3573 |
||