| 000 | 01507pam a2200421 a 4500 | ||
|---|---|---|---|
| 008 | 061205s2008 mnuab j 001 0 eng | ||
| 010 | _a 2006100224 | ||
| 020 | _a9781599200507 (alk. paper) | ||
| 020 | _a1599200503 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 050 | 0 | 0 |
_aGA105.6 _bT385 2008 |
| 082 | 0 | 0 |
_a912.01/4 _222 |
| 100 | 1 |
_aTaylor, Barbara, _d1954- |
|
| 245 | 1 | 0 |
_aLooking at maps / _cBarbara Taylor. |
| 260 |
_aNorth Mankato, Minn. : _bSmart Apple Media, _cc2008. |
||
| 300 |
_a46 p. : _bcol. ill., col. maps ; _c28 cm. |
||
| 490 | 1 | _aGeography skills | |
| 500 | _a"A+.". | ||
| 500 | _aIncludes index. | ||
| 510 | 3 | _aWilson's Junior High School, January 2010. | |
| 510 | 3 | _aLibrary Media Connection, February 2008. | |
| 510 | 3 | _aScience Books & Films (A.A.A.S.), March 2008. | |
| 510 | 0 | _aWilson's Junior High School. | |
| 510 | 0 | _aLibrary Media Connection. | |
| 510 | 0 | _aScience Books & Films (A.A.A.S.). | |
| 520 | _aExplains what maps are and how they are used, describes various elements of maps, looks at different types of maps and the information they contain, and includes photographs, diagrams, and investigations. | ||
| 521 | 0 |
_a6.9 _bFollett Library Resources. |
|
| 521 | 2 |
_a5-8 _bFollett Library Resources. |
|
| 650 | 0 |
_aMaps _vJuvenile literature. |
|
| 650 | 1 | _aMaps. | |
| 650 | 7 |
_aMaps. _2sears. |
|
| 650 | 1 | _aMaps. | |
| 830 | 0 | _aGeography skills (Smart Apple Media) | |
| 035 | _a(SIRSI)u92596 | ||
| 005 | 20250922224214.0 | ||
| 001 | 83519 | ||
| 003 | CSD509J | ||
| 999 |
_c4214 _d4214 |
||