| 000 | 01382pam a2200433 a 4500 | ||
|---|---|---|---|
| 008 | 070703s2008 mnua b 001 0 eng | ||
| 010 | _a 2007027789 | ||
| 020 | _a9781599289267 | ||
| 020 | _a1599289261 | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQB698 _b.H69 2008 |
| 082 | 0 | 0 |
_a523.4 _222 |
| 100 | 1 |
_aHoward, Fran, _d1953- |
|
| 245 | 1 | 0 |
_aDwarf planets / _cby Fran Howard. |
| 260 |
_aEdina, Minn. : _bABDO Pub., _c[2008] |
||
| 260 | _c�2008. | ||
| 300 |
_a32 p. : _bcol. ill ; _c23 cm. |
||
| 490 | 1 | _aUniverse | |
| 490 | 1 | _aBuddy book | |
| 500 | _aIncludes index. | ||
| 510 | 3 | _aSchool Library Journal, April 2008. | |
| 510 | 3 | _aHorn Book, October 2008. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aHorn Book. | |
| 520 | _aExplains what dwarf planets are and where they are located in the solar system, and describes the characteristics of the three known dwarf planets, including Ceres, Pluto, and Eris. | ||
| 521 | 0 |
_a3.0 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aDwarf planets _vJuvenile literature. |
|
| 650 | 1 | _aDwarf planets. | |
| 650 | 7 |
_aDwarf planets. _2sears. |
|
| 650 | 0 | _aPluto (Dwarf planet) | |
| 650 | 0 | _aDwarf planets. | |
| 830 | 0 | _aUniverse (Edina, Minn.) | |
| 830 | 0 | _aBuddy book. | |
| 035 | _a(SIRSI)u94681 | ||
| 005 | 20250922224217.0 | ||
| 001 | 84864 | ||
| 003 | CSD509J | ||
| 999 |
_c4352 _d4352 |
||