| 000 | 01870pam a2200505 a 4500 | ||
|---|---|---|---|
| 008 | 890601s1990 nyuab j 000 0 eng d | ||
| 020 | _a0064451356 (pbk.) | ||
| 020 | _a0758711395 (BWI bdg.) | ||
| 020 | _a0690046618 | ||
| 020 | _a0690046634 (lib. bdg.) | ||
| 020 | _a0329121901 | ||
| 020 | _a9780064451352 | ||
| 020 | _a9780758711397 | ||
| 020 | _a9780690046618 | ||
| 020 | _a9780690046632 | ||
| 020 | _a9780329121907 | ||
| 040 |
_aICrlF _cICrlF _dICrlF _dKyLxBWI _dICrlF |
||
| 050 | 0 | 4 |
_aQE521.3 _b.B72 1990 |
| 082 | 0 | 4 |
_a551.22 _222 |
| 100 | 1 |
_aBranley, Franklyn M. _q(Franklyn Mansfield), _d1915-2002. |
|
| 245 | 1 | 0 |
_aEarthquakes / _cby Franklyn M. Branley ; illustrated by Richard Rosenblum. |
| 260 |
_aNew York : _bHarperCollins, _cc1990. |
||
| 300 |
_a32 p. : _bcol. ill., col. maps ; _c18 x 23 cm. |
||
| 490 | 1 | _aLet's-read-and-find-out science. Stage 2 | |
| 500 | _a"Blast off!"--Cover p. [4]. | ||
| 510 | 3 | _aElem. School Library Collection, March 1998. | |
| 510 | 3 | _aSchool Library Journal, January 2016. | |
| 510 | 3 | _aBooklist, November 2015. | |
| 510 | 0 | _aElem. School Library Collection. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBooklist. | |
| 520 | _aPresents information on earthquakes, in simple text with illustrations, and discusses how they happen, what their devastating effects can be, where the danger zones are, and what people can do to make themselves safe when they happen. | ||
| 521 | 0 |
_a4.4 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aEarthquakes _vJuvenile literature. |
|
| 650 | 1 | _aEarthquakes. | |
| 650 | 7 |
_aEarthquakes. _2sears. |
|
| 650 | 1 | _aEarthquakes. | |
| 700 | 1 |
_aRosenblum, Richard, _eill. |
|
| 830 | 0 |
_aLet's-read-and-find-out science. _nStage 2. |
|
| 035 | _a(SIRSI)u9705 | ||
| 005 | 20250922224220.0 | ||
| 001 | 86615 | ||
| 003 | CSD509J | ||
| 999 |
_c4511 _d4511 |
||