| 000 | 01591pam a2200445 a 4500 | ||
|---|---|---|---|
| 008 | 080213s2009 nyua b b 001 0 eng | ||
| 010 | _a 2008006929 | ||
| 020 | _a9780375828843 (trade) | ||
| 020 | _a9780375928840 (lib. bdg.) | ||
| 020 | _a9780329689285 (Follett bdg.) | ||
| 020 | _a0375928847 | ||
| 020 | _a0375828842 | ||
| 020 | _a0329689282 | ||
| 040 |
_aDLC _cDLC _dICrlF |
||
| 050 | 0 | 0 |
_aQL644.2 _b.R315 2009 |
| 082 | 0 | 4 |
_a597.9 _a[E] _222 |
| 100 | 1 | _aRabe, Tish. | |
| 245 | 1 | 0 |
_aMiles and miles of reptiles / _cby Tish Rabe ; illustrated by Aristides Ruiz and Joe Mathieu. |
| 246 | 0 |
_iSubtitle on cover: _aAll about reptiles |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bRandom House, _c[2009] |
||
| 260 | _c�2009. | ||
| 300 |
_a44 p. : _bcol. ill ; _c24 cm. |
||
| 490 | 1 | _aCat in the Hat's learning library | |
| 504 | _aIncludes bibliographical references (p. 43) and index. | ||
| 520 | _aThe Cat in the Hat travels the world in his crocodile car to investigate the habitats and characteristics of lizards, snakes, turtles, and unique species of reptiles, such as komodo dragons, chameleons, and frilled lizards. | ||
| 521 | 0 |
_a1.7 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aReptiles _vJuvenile literature. |
|
| 650 | 1 | _aReptiles. | |
| 650 | 7 |
_aReptiles. _2sears. |
|
| 650 | 1 | _aReptiles. | |
| 700 | 1 |
_aRuiz, Aristides, _eill. |
|
| 700 | 1 |
_aMathieu, Joseph, _eill. |
|
| 830 | 0 | _aCat in the Hat's learning library. | |
| 035 | _a(SIRSI)u98008 | ||
| 005 | 20250922224221.0 | ||
| 001 | 87479 | ||
| 003 | CSD509J | ||
| 999 |
_c4567 _d4567 |
||