| 000 | 01838pam a2200481 i 4500 | ||
|---|---|---|---|
| 008 | 090908s2009 nyua b 001 0 eng | ||
| 010 | _a 2009034931 | ||
| 020 | _a9781579128142 (trade) | ||
| 020 | _a1579128149 | ||
| 040 |
_aDLC _cDLC _dICrlF _erda |
||
| 050 | 0 | 0 |
_aQD466 _b.G73 2009 |
| 082 | 0 | 0 |
_a546 GRA _222 |
| 100 | 1 | _aGray, Theodore W. | |
| 245 | 1 | 4 |
_aThe elements : _ba visual exploration of every known atom in the universe / _cTheodore Gray ; photographs by Theodore Gray and Nick Mann. |
| 300 |
_a240 pages : _billustrations (chiefly color) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 236) and index. | ||
| 510 | 3 | _aWilson's Senior High School, October 2011. | |
| 510 | 3 | _aBooklist, February 2011. | |
| 510 | 3 | _aChoice, May 2010. | |
| 510 | 3 | _aScience Books & Films (A.A.A.S.), February 2010. | |
| 510 | 3 | _aPublishers Weekly Annex, April 2012. | |
| 520 | _aPresents a photographic representation of the over 100 elements in the periodic table; and includes facts, figures, and stories of the elements, data on the properties of each, and the year and location in which it was discovered. | ||
| 521 | 2 | _aYoung Adult. | |
| 650 | 0 | _aChemical elements. | |
| 650 | 0 |
_aChemical elements _vPictorial works. |
|
| 650 | 0 |
_aPeriodic law _vTables. |
|
| 650 | 7 |
_aChemical elements. _2sears. |
|
| 650 | 7 |
_aChemical elements _vPictorial works. _2sears. |
|
| 650 | 7 |
_aPeriodic law _vTables. _2sears. |
|
| 650 | 1 | _aChemical elements. | |
| 650 | 0 | _aPeriodic law. | |
| 700 | 1 | _aMann, Nick. | |
| 035 | _a(SIRSI)u99330 | ||
| 264 | 1 |
_aNew York : _bBlack Dog & Leventhal Publishers, _c2009. |
|
| 264 | 1 | _c[2009] | |
| 264 | 4 | _ccopyright 2009 | |
| 336 |
_2rdacontent _atext |
||
| 338 |
_2rdacarrier _avolume |
||
| 020 | _a9781603761840 | ||
| 005 | 20250922224223.0 | ||
| 001 | 88385 | ||
| 003 | CSD509J | ||
| 999 |
_c4621 _d4621 |
||