| 000 | 01041nam a22003378i 4500 | ||
|---|---|---|---|
| 008 | 110523s2011 dcu j b 001 0 eng | ||
| 020 | _a9781426309786 | ||
| 050 | 0 | 0 |
_aAG243 _b.U45 2011 |
| 082 | 0 | 0 |
_a031.02 ULT _223 |
| 092 | _a031.02 Ult | ||
| 245 | 0 | 0 | _aUltimate weird but true. |
| 300 |
_a192 pages : _bcolor illustrations ; _c31 cm. |
||
| 440 | 0 | _aWeird but true | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCollects wacky facts, strange statistics, and weird but true stories, as well as photographs, charts, and illustrations. | ||
| 650 | 1 | _aCuriosities and wonders. | |
| 035 | _a(SIRSI)u102515 | ||
| 020 | _a9781426308642 | ||
| 040 | _erda | ||
| 264 | 1 |
_aWashington, D.C. : _bNational Geographic, _c2011. |
|
| 336 |
_2rdacontent _atext |
||
| 338 |
_2rdacarrier _avolume |
||
| 521 | 2 | _a3-6 | |
| 521 | 0 | _a6.2 | |
| 490 | 1 | _aNational Geographic kids | |
| 521 | 8 |
_aIG1000L _bLexile |
|
| 490 | 1 |
_aUltimate weird but true ; _vbk. 1 |
|
| 005 | 20250922224223.0 | ||
| 001 | 89090 | ||
| 003 | CSD509J | ||
| 999 |
_c4649 _d4649 |
||