| 000 | 01146nam a22003738i 4500 | ||
|---|---|---|---|
| 008 | 110523s2013 dcu j b 001 0 eng | ||
| 020 | _a9781426316289 | ||
| 050 | 0 | 0 |
_aAG243 _b.U45 2013 |
| 082 | 0 | 0 |
_a031.02 ULT _223 |
| 092 | _a031.02 Ult | ||
| 245 | 0 | 0 | _aUltimate weird but true 2. |
| 246 | 3 | _aUltimate weird but true two | |
| 250 | _aSecond edition. | ||
| 300 |
_a192 p. : _bcol. ill ; _c31 cm. |
||
| 440 | 0 | _aWeird but true | |
| 440 | 0 | _aNational geographic kids | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCollects wacky facts, strange statistics, and weird but true stories, as well as photographs, charts, and illustrations. | ||
| 650 | 1 | _aCuriosities and wonders. | |
| 035 | _a(SIRSI)u107268 | ||
| 040 | _erda | ||
| 264 | 1 |
_aWashington, D.C. : _bNational Geographic, _c2013. |
|
| 336 |
_2rdacontent _atext |
||
| 338 |
_2rdacarrier _avolume |
||
| 020 | _a9781426313585 | ||
| 521 | 2 | _a3-6 | |
| 521 | 0 | _a6.5 | |
| 490 | 1 | _aNational Geographic kids | |
| 830 | 0 | _aWeird but true! | |
| 490 | 1 |
_aUltimate weird but true ; _vbk. 2 |
|
| 005 | 20250922224223.0 | ||
| 001 | 89548 | ||
| 003 | CSD509J | ||
| 999 |
_c4667 _d4667 |
||