| 000 | 00946pem a2200301 a 4500 | ||
|---|---|---|---|
| 007 | ad|canzn | ||
| 008 | 990319r19991998nyu e 1 eng | ||
| 010 | _a 99026260 | ||
| 020 | _a0806977590 | ||
| 035 | _a(Sirsi)01-AAH-8747 | ||
| 049 | _a912 Par | ||
| 050 | 0 | 0 |
_aG1021 _b.P2279 1999 |
| 082 | 0 | 0 |
_a912 _221 |
| 100 | 1 | _aParker, Steve. | |
| 245 | 1 | 0 | _aUltimate atlas of almost everything. |
| 260 |
_aNew York : _bSterling Pub. Co., _c1999. |
||
| 300 |
_a1 atlas (117 p.) : _bcol. ill., col. maps ; _c32 cm. |
||
| 500 | _aIncludes indexes. | ||
| 520 | _aAn atlas providing an overview of the Earth's continents, earthquakes, volcanoes, mountains, ice peaks, rivers, valleys, lakes, weather, resources, animals, and pollution. | ||
| 650 | 1 | _aAtlases. | |
| 650 | 1 | _aGeography. | |
| 700 | 1 | _aMorgan, Sally. | |
| 700 | 1 |
_aSteele, Philip, _d1948- |
|
| 035 | _a(SIRSI)u67956 | ||
| 005 | 20250922224226.0 | ||
| 001 | 95917 | ||
| 003 | CSD509J | ||
| 999 |
_c4845 _d4845 |
||