| 000 | 01453cam a22003498a 4500 | ||
|---|---|---|---|
| 008 | 090126s2010 nyu j b 001 0 eng | ||
| 020 | _a9780545224833 | ||
| 050 | 0 | 0 |
_aQL668.E2 _bD394 2009 |
| 082 | 0 | 0 |
_a597.8/9156 _222 |
| 092 | _a636.5 Del | ||
| 100 | 1 | _aDe la B�edoy�ere, Camilla. | |
| 245 | 1 | 0 | _aEgg to chicken = Tadpole to frog. |
| 260 |
_aNew York : _bScholastic, _cc2010. |
||
| 300 |
_a24 p. , 24 p. : _bcol. ill ; _c24 cm. |
||
| 440 | 0 | _aQEB lifecycles | |
| 440 | 0 | _aFlip me over | |
| 504 | _aIncludes bibliographical references, glossary, and index for each title. | ||
| 505 | 0 | _aWhat is a chicken? -- The story of a chicken -- Making a nest -- The eggs are laid -- Brooding -- Inside the egg -- The eggs hatch -- Life as a chick -- Growing and changing. | |
| 505 | 0 | _aWhat is a frog? -- Story of a frog -- Frogspawn -- Inside the eggs -- Tiny tadpoles -- The big change -- Froglets -- The life of a frog -- Back to the pond. | |
| 520 | _aThis volume contains two separate books. One describes the life cycle of chicken in simple text and colorful photographs. The second describes the life cycle of a frog in the same manner. | ||
| 650 | 0 |
_aFrogs _xLife cycles. |
|
| 650 | 1 | _aTadpoles. | |
| 650 | 1 | _aMetamorphosis. | |
| 650 | 1 | _aAmphibians. | |
| 650 | 1 | _aReproduction. | |
| 650 | 1 | _aEggs. | |
| 650 | 0 |
_aChickens _xLife cycles. |
|
| 035 | _a(SIRSI)u99007 | ||
| 005 | 20250922224227.0 | ||
| 001 | 98178 | ||
| 003 | CSD509J | ||
| 999 |
_c4898 _d4898 |
||