| 000 | 01372cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 820412t20092000ilu 001 0 eng | ||
| 020 | _a9780782513615 | ||
| 092 | _a912.73 Nys | ||
| 245 | 0 | 4 | _aThe Nystrom atlas of United States history. |
| 260 |
_aIndianapolis : _bHerff Jones Education, _cc2000, 2009. |
||
| 300 |
_a128 p. : _bcol. ill., col. maps ; _c28 cm. |
||
| 504 | _aIncludes glossary and indexes. | ||
| 505 | _aThree worlds meet, beginnings to 1620 -- Colonization and settlement, 1585-1763 -- Revolution and the new nation, 1754-1820s -- Expansion and reform, 1801-1861 -- Civil War and reconstruction, 1820-1877 -- Development of the Industrial United States, 1865-1900 -- Emergence of modern America, 1890-1930 -- The Great Depression and World War II, 1929-1945 -- United States after World War II, 1945 to early 1970s -- Contemporary United States, 1969 to present. | ||
| 520 | _aDivides the history of the United States into ten eras from the arrival of the first human migrations to the present. A visual representation of U.S. history illustrated with extensive colored maps, charts, and graphs. | ||
| 650 | 1 | _aAtlases. | |
| 651 | 1 |
_aUnited States _xHistorical geography. |
|
| 651 | 1 |
_aUnited States _xHistory _xMiscellanea. |
|
| 651 | 1 |
_aUnited States _vMaps. |
|
| 035 | _a(SIRSI)u99868 | ||
| 005 | 20250922224227.0 | ||
| 001 | 98236 | ||
| 003 | CSD509J | ||
| 999 |
_c4902 _d4902 |
||