| 000 | 01104cam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 820412s2005 ilu 001 0 eng | ||
| 020 | _a0782508723 | ||
| 092 | _a912.73 Nys | ||
| 245 | 0 | 4 | _aThe Nystrom atlas of our country's history. |
| 260 |
_aChicago : _bHerff Jones Education, _cc2005. |
||
| 300 |
_a88 p. : _bcol. ill., col. maps ; _c28 cm. |
||
| 504 | _aIncludes glossary and index. | ||
| 505 | _aThree worlds meet, 1400 to 1682 -- Colonial America, 1600 to 1776 -- A new nation, 1763 to 1810 -- The United States expands, 1790 to 1860 -- Civil War and change, 1820 to 1900 -- Modern America, 1898 to now. | ||
| 520 | _aDivides the history of the United States into six eras from the arrival of the first human migrations to the present. A visual representation of U.S. history illustrated with extensive colored maps, charts, and graphs. | ||
| 650 | 1 | _aAtlases. | |
| 651 | 1 |
_aUnited States _xHistorical geography. |
|
| 651 | 1 |
_aUnited States _xHistory _xMiscellanea. |
|
| 651 | 1 |
_aUnited States _vMaps. |
|
| 035 | _a(SIRSI)u99869 | ||
| 005 | 20250922224227.0 | ||
| 001 | 98237 | ||
| 003 | CSD509J | ||
| 999 |
_c4903 _d4903 |
||