| 000 | 01550pam a2200481 i 4500 | ||
|---|---|---|---|
| 008 | 110927s2012 dcuab c b 001 0 eng | ||
| 010 | _a 2011035772 | ||
| 020 | _a9781426310638 (lib. bdg.) | ||
| 020 | _a9781426310584 (pbk.) | ||
| 020 | _a9780329967543 (Follett bdg.) | ||
| 020 | _a1426310633 | ||
| 020 | _a1426310587 | ||
| 020 | _a0329967541 | ||
| 040 |
_aDLC _cDLC _dICrlF _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC981.3 _b.F87 2012 |
| 082 | 0 | 0 |
_a551.6 _223 |
| 084 |
_aJNF051080 _2bisacsh |
||
| 100 | 1 | _aFurgang, Kathy. | |
| 245 | 1 | 0 |
_aEverything weather / _cby Kathy Furgang, with Tim Samaras. |
| 246 | 3 | 0 | _aWeather |
| 300 |
_a64 p. : _bcol. ill., col. map ; _c29 cm. |
||
| 490 | 1 | _aEverything series | |
| 490 | 1 | _aNational geographic kids | |
| 520 | _aFacts and photographs introduce readers to weather concepts. | ||
| 504 | _aIncludes bibliographical references (p. 62) and index. | ||
| 521 | 0 | _a6.8 | |
| 650 | 0 |
_aWeather _vJuvenile literature. |
|
| 650 | 1 | _aWeather. | |
| 700 | 1 | _aSamaras, Tim. | |
| 521 | 2 | _a3-6 | |
| 035 | _a(IMchF)fol13926720 | ||
| 264 | 1 |
_aWashington, D.C. : _bNational Geographic, _c[2012] |
|
| 264 | 4 | _ccopyright 2012 | |
| 336 |
_2rdacontent _atext |
||
| 338 |
_2rdacarrier _avolume |
||
| 505 | 0 | _aWhat's the weather -- Weather extremes -- Weather predictions -- Fun with weather. | |
| 521 | 8 |
_a950L _bLexile |
|
| 590 | _aSTEAM collection. Some copies purchased with funds from the Corvallis Public Schools Foundation. | ||
| 005 | 20250922224238.0 | ||
| 001 | 105907 | ||
| 003 | CSD509J | ||
| 999 |
_c5466 _d5466 |
||