| 000 | 01037nam a2200313 i 4500 | ||
|---|---|---|---|
| 008 | 980821s1997 nyua j 000 0 eng d | ||
| 020 | _a0590108859 (pbk.) | ||
| 020 | _a0329075381 | ||
| 040 |
_aKyLxBWI _dKyLxBWI _dICrlF _erda |
||
| 082 | 0 | 4 |
_a540 ARN _221 |
| 100 | 1 | _aArnold, Nick. | |
| 245 | 1 | 0 |
_aChemical chaos / _cby Nick Arnold ; illustrated by Tony De Saulles. |
| 300 |
_a158 p. : _bill. ; _c20 cm. |
||
| 490 | 1 | _aHorrible science | |
| 520 | _aAn introduction to chemistry, providing information about some of history's more chaotic chemists and discoveries, and including instructions for a variety of smelly, rotten, burning, chemical experiments. | ||
| 521 | 0 | _a5.3 | |
| 650 | 1 | _aChemistry. | |
| 700 | 1 |
_aDe Saulles, Tony, _eill. |
|
| 521 | 2 | _a3-6 | |
| 035 | _a(IMchF)fol05216104 | ||
| 264 | 1 |
_aNew York : _bScholastic, _c[1997] |
|
| 264 | 4 | _ccopyright 1997 | |
| 336 |
_2rdacontent _atext |
||
| 338 |
_2rdacarrier _avolume |
||
| 020 | _a0590108859 | ||
| 005 | 20250922224248.0 | ||
| 001 | 112368 | ||
| 003 | CSD509J | ||
| 999 |
_c5920 _d5920 |
||