| 000 | 02813nam a2200469Ka 4500 | ||
|---|---|---|---|
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 130412s2006 dcuab job 001 0 eng d | ||
| 020 | _a079227668X | ||
| 020 | _a9780792276685 | ||
| 020 | _a0792276280 | ||
| 020 | _a9780792276289 | ||
| 020 | _a9781426305689 | ||
| 020 | _a1426305680 | ||
| 040 |
_aBH0 _cBH0 |
||
| 035 | _a(OCoLC)838559612 | ||
| 043 | _af-ke--- | ||
| 050 | 4 |
_aDT433.522 _b.T36 2006eb |
|
| 082 | 0 | 4 |
_a916.762 _222 |
| 100 | 1 |
_aGiles, Bridget, _d1970- |
|
| 245 | 1 | 0 |
_aKenya _h[electronic resource] / _cBridget Tanguay. |
| 260 |
_aWashington, D.C. : _bNational Geographic, _cc2006. |
||
| 300 |
_a1 online resource (64 p.) : _bcol. ill., col. maps. |
||
| 490 | 1 | _aCountries of the world | |
| 500 | _aOSLIS\Gale Nat Geo eBooks(2/2/23). | ||
| 500 | _aMap on lining paper. | ||
| 520 | _a"Discover the people and places of Kenya."--Source other than the Library of Congress. | ||
| 504 | _aIncludes bibliographical references (p. 61) and index. | ||
| 505 | 0 | _aForeword -- Geography -- What's the weather like?: Average temperature & rainfall -- Fast facts -- Physical map -- Special feature: Sacred mountain -- Special feature map: Rifting through Kenya -- Nature -- Wealth of wildlife -- Diverse ecosystems: Species at risk -- Vegetation & ecosystems map -- Special feature map: Masai -- Mara migration -- Special feature: Maneless man-eaters -- Special feature: Wangari maathai -- History -- All human history -- First herders and farmers: Time line -- Historical map -- Special feature map: Fossils and their finders -- Special feature map: Trading -- Network -- Special feature map: Dedans Kimathi -- People & culture -- Many cultures and tongues -- Rural and urban population: Common Swahili phrases -- Population map -- Special feature: Street talk -- Special feature: National -- Holidays and festivals -- Government & economy -- New nation -- Provinces and president: Trading partners -- Political map -- Special feature: Jomo -- Kenyatta -- Special feature: How the government works -- Special feature map: Agriculture -- Glossary -- Special feature: Writing a report -- Bibliography -- Index -- Credits. | |
| 588 | _aDescription based on print version record. | ||
| 651 | 0 |
_aKenya _vJuvenile literature. |
|
| 651 | 1 | _aKenya. | |
| 655 | 4 | _aElectronic books- OSLIS. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aGiles, Bridget, 1970- _tKenya. _dWashington, D.C. : National Geographic, c2006 _z079227668X _w(DLC) 2006029047 _w(OCoLC)71348633 |
| 830 | 0 | _aCountries of the world (Washington, D.C.) | |
| 035 | _a(OCoLC)ocn838559612 | ||
| 856 | 4 | 0 |
_3Cengage _uhttps://link.gale.com/apps/doc/VTNOPV550113529/NGMK?sid=gale_marc&u=corvalli |
| 005 | 20250922224322.0 | ||
| 001 | 129872 | ||
| 003 | CSD509J | ||
| 999 |
_c7703 _d7703 |
||