| 000 | 01864nam a2200457Ki 4500 | ||
|---|---|---|---|
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 140715s2013 dcua ao 000 0 eng d | ||
| 020 | _a1426311230 | ||
| 020 | _a9781426311239 | ||
| 040 |
_aBH0 _erda _cBH0 |
||
| 035 | _a(OCoLC)883669652 | ||
| 050 | 4 |
_aBF294 _b.P38 2013 |
|
| 082 | 4 | _a[E] | |
| 245 | 0 | 0 | _aLook & learn patterns! |
| 246 | 3 | _aLook and learn patterns | |
| 246 | 3 | 0 | _aPatterns |
| 264 | 1 |
_aWashington, D.C. : _bNational Geographic Society, _c[2013] |
|
| 300 |
_a1 online resource (1 volume (unpaged)) : _bcolor illustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aNational geographic little kids Look & learn | |
| 500 | _aOSLIS\Gale Nat Geo eBooks(2/2/23). | ||
| 500 | _aOn board pages. | ||
| 521 | 1 | _aAges 1 to 4. | |
| 520 | _aBased on the popular games featured throughout "National Geographic Little Kids Magazine, " these colorful board books engage preschoolers in active learning, use activity extensions to encourage interactivity and self-discovery, and draw upon child psychology and education research to link child development skills to activities and information. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aPattern perception _vJuvenile literature. |
|
| 655 | 4 | _aElectronic books- OSLIS. | |
| 655 | 0 | _aBoard books. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _tLook & learn patterns! _z1426311230 _w(OCoLC)810318026 |
| 830 | 0 |
_aNational geographic little kids. _pLook & learn. |
|
| 035 | _a(OCoLC)ocn883669652 | ||
| 856 | 4 | 0 |
_3Cengage _uhttps://link.gale.com/apps/doc/GJSXNH934857177/NGMK?sid=gale_marc&u=corvalli |
| 005 | 20250922224324.0 | ||
| 001 | 130010 | ||
| 003 | CSD509J | ||
| 999 |
_c7841 _d7841 |
||