| 000 | 01597cam a2200433Mi 4500 | ||
|---|---|---|---|
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 141120s2014 dcua o 001 0 eng d | ||
| 010 | _z 2012474777 | ||
| 020 | _a9781426317279 | ||
| 020 | _a1426317271 | ||
| 040 |
_aINARC _beng _erda _cINARC _dOCLCO _dOCLCF _dOCLCO _dBH0 |
||
| 035 | _a(OCoLC)1245635117 | ||
| 050 | 0 | 4 |
_aAG243 _b.M9 2014eb |
| 082 | 0 | 4 |
_a031.02 _223 |
| 245 | 0 | 0 | _aMy weird but true! fact-a-day fun journal. |
| 246 | 3 | 0 | _aFact-a-day fun journal |
| 246 | 3 | _aWeird but true! fact-a-day fun journal | |
| 264 | 1 |
_aWashington, D.C. : _bNational Geographic, _c[2014] |
|
| 300 |
_a1 online resource (302 pages : _bcolor illustrations). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aNational Geographic kids | |
| 500 | _aOSLIS\Gale Nat Geo eBooks(2/2/23). | ||
| 500 | _aIncludes index. | ||
| 520 | _aA chronological collection of 365 facts about the day, month or season, each accompanied by a short question or activity for the reader to complete. | ||
| 650 | 0 | _aCuriosities and wonders. | |
| 650 | 7 |
_aCuriosities and wonders. _2fast _0(OCoLC)fst00885285 |
|
| 655 | 4 | _aElectronic books- OSLIS. | |
| 710 | 2 | _aNational Geographic Society (U.S.) | |
| 830 | 0 | _aNational Geographic kids. | |
| 035 | _a(OCoLC)on1245635117 | ||
| 856 | 4 | 0 |
_3Cengage _uhttps://link.gale.com/apps/doc/ZPFBQR705076048/NGMK?sid=gale_marc&u=corvalli |
| 005 | 20250922224333.0 | ||
| 001 | 130432 | ||
| 003 | CSD509J | ||
| 999 |
_c8263 _d8263 |
||