| 000 | 01535pam a2200481 a 4500 | ||
|---|---|---|---|
| 008 | 030625s2004 mnua b b 001 0 eng | ||
| 010 | _a 2003059973 | ||
| 020 | _a9781559718813 (hc) | ||
| 020 | _a1559718811 (hc) | ||
| 020 | _a9781559718820 (sc) | ||
| 020 | _a155971882X (sc) | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF |
||
| 042 |
_apcc _alcac |
||
| 050 | 0 | 0 |
_aSF360 _b.V65 2004 |
| 082 | 0 | 0 |
_a599.665/5 _222 |
| 100 | 1 | _aVogel, Julia. | |
| 245 | 1 | 0 |
_aWild horses / _cJulia Vogel ; illustrations by Mike Rowe. |
| 260 |
_aMinnetonka, MN : _bNorthWord, _c[2004] |
||
| 260 | _c�2004. | ||
| 300 |
_a47 p. : _bcol. ill ; _c22 cm. |
||
| 490 | 1 | _aOur wild world series | |
| 504 | _aIncludes bibliographical references (p. 46) and index. | ||
| 510 | 3 | _aSchool Library Journal, October 2004. | |
| 510 | 3 | _aBooklist, March 2004. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBooklist. | |
| 520 | _aDetails the natural history, life cycle, physical characteristics, habitat, diet, and mating of wild horses throughout the world. | ||
| 521 | 0 |
_a6.1 _bFollett Library Resources. |
|
| 521 | 2 |
_a3-6 _bFollett Library Resources. |
|
| 650 | 0 |
_aWild horses _vJuvenile literature. |
|
| 650 | 1 | _aWild horses. | |
| 650 | 1 | _aHorses. | |
| 650 | 7 |
_aWild horses. _2sears. |
|
| 650 | 7 |
_aHorses. _2sears. |
|
| 650 | 1 | _aWild horses. | |
| 650 | 1 | _aHorses. | |
| 700 | 1 |
_aRowe, Mike, _q(Mike L.), _eill. |
|
| 830 | 0 | _aOur wild world series. | |
| 035 | _a(SIRSI)u112172 | ||
| 005 | 20250922224105.0 | ||
| 001 | 34321 | ||
| 003 | CSD509J | ||
| 999 |
_c832 _d832 |
||