| 000 | 01875nam a2200481 i 4500 | ||
|---|---|---|---|
| 008 | 200121s2022 nyua c 001 0 eng | ||
| 010 | _a 2020001347 | ||
| 020 |
_a9781725319271 _qlib. bdg |
||
| 020 |
_a9781725319257 _qpbk |
||
| 020 | _a9781713716358 | ||
| 020 | _a1725319276 | ||
| 020 | _a172531925X | ||
| 020 | _a1713716356 | ||
| 040 |
_aNJQ/DLC _beng _erda _cDLC _dICrlF |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQE471 _b.R54 2022 |
| 082 | 0 | 4 |
_a552.5 ROG _223 |
| 100 | 1 |
_aRogers, Marie, _d1990- _eauthor. |
|
| 245 | 1 | 0 |
_aExploring sedimentary rocks / _cMarie Rogers. |
| 246 | 3 | 0 | _aSedimentary rocks |
| 264 | 1 |
_aNew York : _bPowerKids Press, _c2022. |
|
| 300 |
_a24 pages : _bcolor illustrations ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aLet's rock! | |
| 520 | _aAlthough Earth is mostly made up of igneous and metamorphic rock, sedimentary rock covers about 75 percent of Earth's land surface. This means it's the most visible kind of rock on Earth. Sedimentary rocks form when sediment accumulates and compacts. In this book, readers will learn how sedimentary rocks form, the different types of sedimentary rocks, how people use sedimentary rocks, and more. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSedimentary rocks -- Weathering and erosion -- Sorting -- Layers -- Clastic rock -- Nonclastic rock -- Dripping -- Classification -- Fossil fuels -- A picture of history. | |
| 650 | 0 | _aSedimentary rocks. | |
| 650 | 0 |
_aPetrology _vJuvenile literature. |
|
| 650 | 0 |
_aGeochemical cycles _vJuvenile literature. |
|
| 650 | 0 | _aSedimentary rocks. | |
| 650 | 1 | _aPetrology. | |
| 650 | 1 | _aGeochemical cycles. | |
| 650 | 1 | _aRocks. | |
| 521 | 2 | _a3-6 | |
| 035 | _a(IMchF)fol19747063 | ||
| 655 | 7 |
_aGeology _2lcgft |
|
| 521 | 0 | _a6.9 | |
| 005 | 20250922224335.0 | ||
| 001 | 131077 | ||
| 003 | CSD509J | ||
| 999 |
_c8379 _d8379 |
||