| 000 | 01566nam a2200397 i 4500 | ||
|---|---|---|---|
| 008 | 191227s2022 nyua c 001 0 eng | ||
| 010 | _a 2019056378 | ||
| 020 |
_a9781725319172 _qpbk |
||
| 020 |
_a9781725319196 _qlib. bdg |
||
| 020 | _a9781713716334 | ||
| 020 | _a1725319195 | ||
| 020 | _a1725319179 | ||
| 020 | _a171371633X | ||
| 040 |
_aDLC _beng _erda _cDLC _dICrlF |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQE461 _b.R5936 2022 |
| 082 | 0 | 0 |
_a552.1 ROG _223 |
| 100 | 1 |
_aRogers, Marie, _d1990- _eauthor. |
|
| 245 | 1 | 0 |
_aExploring igneous rocks / _cMarie Rogers. |
| 264 | 1 |
_aNew York : _bPowerKids Press, _c2022. |
|
| 300 |
_a24 pages : _bcolor illustrations ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aLet's rock! | |
| 520 | _aIgneous rocks form when magma from Earth's core cools as it moves toward Earth's surface. Most of Earth is made of igneous rock, which is sometimes called "fire rock." In this text, readers learn the different kinds of igneous rock, how igneous rocks form, how igneous rocks fit into the rock cycle, and more. | ||
| 500 | _aIncludes index. | ||
| 521 | 0 | _a6.7 | |
| 650 | 0 |
_aIgneous rocks _vJuvenile literature. |
|
| 650 | 1 | _aIgneous rocks. | |
| 521 | 2 | _a3-6 | |
| 035 | _a(IMchF)fol19717950 | ||
| 505 | 0 | _aIgneous rocks -- Molten rock -- Crystals -- Intrusive igneous rocks -- Extrusive igneous rocks -- Identifying a rock -- Cleavage and fracture -- Alteration -- Looking at history -- Rocks all around! | |
| 005 | 20250922224339.0 | ||
| 001 | 132551 | ||
| 003 | CSD509J | ||
| 999 |
_c8530 _d8530 |
||