| 000 | 01676pam a2200469 a 4500 | ||
|---|---|---|---|
| 008 | 970604s1998 nyua b 000 0 eng | ||
| 010 | _a 97022236 | ||
| 020 | _a0823413462 (hardcover) | ||
| 020 | _a0823416380 (pbk.) | ||
| 020 | _a9780823413461 | ||
| 020 | _a9780823416387 | ||
| 040 |
_aDLC _cDLC _dDLC _dICrlF _dKyLxBWI _dICrlF |
||
| 050 | 0 | 0 |
_aQA445.5 _b.A35 1998 |
| 082 | 0 | 0 |
_a516/.15 _222 |
| 100 | 1 |
_aAdler, David A, _d1947- |
|
| 245 | 1 | 0 |
_aShape up! / _cDavid A. Adler ; illustrated by Nancy Tobin. |
| 260 |
_aNew York : _bHoliday House, _c[1998] |
||
| 260 | _c�1998. | ||
| 300 |
_a{32} p. : _bcol. ill ; _c25 cm. |
||
| 510 | 3 | _aWilson's Children, October 2010. | |
| 510 | 3 | _aSchool Library Journal, September 1998. | |
| 510 | 3 | _aBook Links (A.L.A.), November 2004. | |
| 510 | 3 | _aBulletin (Center for Children's books), September 1998. | |
| 510 | 3 | _aAppraisal-Science Books for Young People, January 1999. | |
| 510 | 3 | _aL.A. Recommended Foreign Language, February 2000. | |
| 510 | 0 | _aWilson's Children. | |
| 510 | 0 | _aSchool Library Journal. | |
| 510 | 0 | _aBook Links (A.L.A.). | |
| 520 | _aUses cheese slices, pretzel sticks, a slice of bread, graph paper, a pencil, and other items to introduce readers to polygons--flat shapes with varying numbers of straight sides. | ||
| 521 | 0 |
_a2.8 _bFollett Library Resources. |
|
| 521 | 2 |
_aK-3 _bFollett Library Resources. |
|
| 650 | 0 |
_aGeometry _vJuvenile literature. |
|
| 650 | 1 | _aGeometry. | |
| 650 | 7 |
_aGeometry. _2sears. |
|
| 650 | 1 | _aGeometry. | |
| 650 | 1 | _aShape. | |
| 700 | 1 |
_aTobin, Nancy, _eill. |
|
| 035 | _a(SIRSI)u112475 | ||
| 005 | 20250922224105.0 | ||
| 001 | 34600 | ||
| 003 | CSD509J | ||
| 999 |
_c864 _d864 |
||